 
	        				         
	        			        CPU Processore Desktop Intel Celeron G3930 BX80677G3930
CPU Processore Intel Celeron G3930 2,9 GHz Kaby Lake Socket 1151 - boxed
ID: 1965
MODELLO: BX80677G3930
NOME COMMERCIALE: CPU Processore Intel Desktop BX80677G3930
EAN: 5032037096058
CONDIZIONE: Nuovo
RECESSO: Fino a 14 giorni (politica di recesso )
Visualizzazioni 1475
Recensioni 0
Rating 0 di 5
	                                                    
	                                                    
	                                                    	SOSPESO
	                                                        
	                                                    
	                                                
	                                                 
	                                                        
	            		            		               € 
			               		61.81
		               		
	               		
		            	            		        		        			            	
		        			        		            		            
	        	    
			Costo spedizione: € 9.00
		
	
                                            Inserisci nel carrello
	                                        
	                                    	
	                                        
	                                        TAG
Tecnologia
            Intel
        Socket
            1151
        Famiglia
            Intel Celeron
        Threads
            2
        Frequenza Base
            Da 2.0GHz a 3.0GHz
        Cache
            L2 - 2MB
        TDP
            Da 26W Fino a 65W
        Grafica Integrata
            Si
        Dissipatore
            Si
        Set di Istruzioni
            64 bit
        Confezione
            Box
        DESCRIZIONE
Specifications
| -Essentials | ||
| Processor Number | G3930 | |
| Status | Launched | |
| Launch Date | Q1'17 | |
| Lithography | 14 nm | |
| -Performance | ||
| # of Cores | 2 | |
| # of Threads | 2 | |
| Processor Base Frequency | 2.90 GHz | |
| Cache | 2 MB | |
| Bus Speed | 8 GT/s DMI3 | |
| # of QPI Links | 0 | |
| TDP | 51 W | |
| -Supplemental Information | ||
| Embedded Options Available | No | |
| Conflict Free | Yes | |
| -Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 64 GB | |
| Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V | |
| Max # of Memory Channels | 2 | |
| ECC Memory Supported ‡ | No | |
| -Graphics Specifications | ||
| Processor Graphics ‡ | Intel® HD Graphics 610 | |
| Graphics Base Frequency | 350.00 MHz | |
| Graphics Max Dynamic Frequency | 1.05 GHz | |
| Graphics Video Max Memory | 64 GB | |
| 4K Support | Yes, at 60Hz | |
| Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
| Max Resolution (DP)‡ | 4096x2304@60Hz | |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.4 | |
| Intel® Quick Sync Video | Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| Intel® Clear Video Technology | Yes | |
| # of Displays Supported ‡ | 3 | |
| Device ID | 0x5902 | |
| -Expansion Options | ||
| Scalability | 1S Only | |
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
| Max # of PCI Express Lanes | 16 | |
| -Package Specifications | ||
| Sockets Supported | FCLGA1151 | |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2015C (65W) | |
| TJUNCTION | 100°C | |
| Package Size | 37.5mm x 37.5mm | |
| Low Halogen Options Available | See MDDS | |
| -Advanced Technologies | ||
| Intel® vPro Technology ‡ | No | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® TSX-NI | Yes | |
| Intel® 64 ‡ | Yes | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.1/4.2 | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Identity Protection Technology ‡ | Yes | |
| Intel® Stable Image Platform Program (SIPP) | No | |
| -Intel® Data Protection Technology | ||
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® Software Guard Extensions (Intel® SGX) | Yes | |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes | |
| -Intel® Platform Protection Technology | ||
| OS Guard | Yes | |
| Execute Disable Bit ‡ | Yes | |
| Intel® Device Protection Technology with Boot Guard | Yes | |
RECENSIONI
		                    					        		                 	Prodotto ancora non recensito.
Effettua il login per effettuare la prima recensione.
		                           	
		                           			                            	
		                        Effettua il login per effettuare la prima recensione.

 
                                                    
                                                    
                                                